Cómo impresionan estos CV académicos donde han de constar los millones de dólares recaudados por el investigador-empresario… Cómo nos desvelan, con claridad meridiana, el rumbo que sigue la universidad. Por ejemplo, en el CV de Peter Levine (http://peterlevine.ws/?page_id=6720 ):
——————————————————-
Grants and contracts
I have been Principal Investigator on 76 grants or contracts totaling $8.7 million and the co-PI on three grants totaling $8 million. As Associate Dean, I oversee two grant-funded centers (CIRCLE and the Institute for Democracy and Higher Education) whose directors are usually the PIs. Their annual income is between $1 million and $2 million. I have also assisted the Dean of Tisch College in raising grants and gifts.
Obtained at Tufts University since July 2012
Corporation for National and Community Service | effects of national service on employment | $210,215 |
Foundation for Civic Leadership and The Bernard and Audre Rapoport Foundation | National Study of Learning, Voting and Engagement (The PI reports to me; I am not the PI) | $853,875 |
W.T Grant Foundation | Reducing Inequality through Youth Civic Empowerment | $ 125,000 |
Spencer Foundation | How Teachers Address Inequality in Their Instruction | $ 25,000 |
State of Florida through University of South Florida | Partnership for Civic Learning | $ 50,000 |
Democracy Fund | News Literacy Education | $ 125,000 |
Spencer Foundation | Evaluation of Illinois Professional Development | $50,000 |
Democracy Fund with Knight Foundation and McCormick Foundation | Evaluation of the Online News Association | $ 50,000 |
Healthy Democracy, Inc. | Massachusetts Citizens Initiative Review | $ 25,000 |
Democracy Fund | Monkey Cage blog series | $13,200 |
Library of Congress | Interactive Civics | $ 7,500 |
American Association of University Women | NEA/AAUW Survey on Gender and Leadership | $ 7,500 |
S.D. Bechtel, Jr. Foundation | Research on K-12 Education II | $ 175,000 |
Bill of Rights Institute (BORI) | Documents for Freedom evaluation | $ 56,500 |
Center for Public Integity (CPI) | Impact Evaluation of Media Influence on the Treatment of Money in Politics | $ 50,000 |
Close Up Foundation | Close Up Foundation formative evaluation | $ 18,000 |
DePauw Sub (Carnegie Corp. Prime) | Mapping the Humanities in Indiana | $ 40,000 |
US Dept of Ed. primed through Filament Games | Discussion Maker evaluation | $ 120,000 |
Engelhard Foundation | Moving the Needle | $ 75,000 |
Foundation for Civic Leadership | National Study of Learning, Voting, and Engagement (NSLVE) | $ 310,065 |
Indiana Humanities Council | Indiana Humanities Council mapping project | $ 7,250 |
Jobs for the Future | Deeper Learning for Civic Engagement | $ 20,000 |
Knight Foundation | Generation Citizen evaluation | $ 95,900 |
National Conference on Leadership | NCoC Civic Health Index | $ 84,000 |
Ford Foundation via National Council for the Social Studies | planning grant | $ 10,000 |
Omidyar Network | evaluation of several election-related initiatives | $ 295,000 |
Online News Association | Evaluation | $ 50,000 |
Poynter Institute | PunditFact evaluation | $ 45,000 |
Spencer Foundation | Civic Education, Youth Engagement, and Public Policy | $ 350,000 |
Spencer Foundation | How Teachers Address Inequality in Their Instruction | $ 25,000 |
The Bernard and Audre Rapoport Foundation | Discretionary Voter Suppression and College Students | $ 47,162 |
The McCormick Foundation | Illinois Civic Mission of Schools coalition assessment | $ 15,000 |
The McCormick Foundation | National Survey of Civics Teachers | $ 30,000 |
The Nonzero Foundation | Bloggingheads evaluation (SRA) | $ 15,000 |
The William and Flora Hewlett Foundation | Who Are the Most Civically Engaged Americans? | $ 50,000 |
Tides Foundation | youth voting survey | $ 100,000 |
University of Central Florida, Lou Frey Institute | Partnership for Civic Learning | $ 50,000 |
WT Grant Foundation | Engaging stakeholders | $ 25,000 |
Grants and contracts at Tufts University during 2008-2012, for which I was Principal Investigator
Corporation for National and Community Service | Social network for college students | $570,000 |
Foundation for Civic Leadership | National Study of Learning, Voting, and Engagement | $310,000 |
US Department of Education (via University of Wisconsin prime) | Legislative Aide experiment | $110,000 |
Corporation for National and Community Service | Research on volunteerism | $128,000 |
Bridging Theory to Practice | Psychosocial determinants of civic engagement | $100,000 |
S.D. Bechtel, Jr. Foundation | Research on Civic Education | $100,000 |
Next Generation Learning Challenge | iCivics evaluation | $82,714 |
National Conference on Citizenship | Civic Health Index | $80,000 |
Kettering Foundation | Research on non-college youth | $72,000 |
Spencer Foundation | Longitudinal Study of Controversial Issues Discussion in High Schools | $25,000 |
New America Foundation | Change and Stability in Perceptions of the Social Contract | $25,000 |
Corporation for National and Community Service (via Penn State) | Effects of AmeriCorps service | $25,000 |
Massachusetts Department of Education | Green in the Middle Evaluation | $29,104 |
Aspen Institute | White paper on civic communications | $20,000 |
Civic Enterprises LLC | “Civic Lives of Operation Iraqi Freedom/Operation Enduring Freedom Veterans” | $20,000 |
Corporation for National and Community Service | Volunteer Service as a Development Opportunity | $18,000 |
Abt Associates | consulting on service-learning randomized field experiment | $10,492 |
Omidyar Network | Strategy memo | $5,000 |
Grants and contracts for which I was principal investigator at the University of Maryland (2006-08)
Carnegie Corporation of New York | General support (2006-7) | $1 million |
The Pew Charitable Trusts | General support (2005-6) | $1,310,450 |
Beldon Foundation, JEHT Foundation, Carnegie Corporation of New York, and Solidago Fund | Pooled fund for randomized field studies of voting | $250,000 |
Kettering Foundation (three grants) | College students and politics | $151,000 |
Ford Foundation | Narrowing of the K-12 curriculum | $100,000 |
National Conference on Citizenship (four contracts) | Civic health reports | $139,980 |
Kellogg Foundation (via Brandeis University prime) | Emerging scholars in service-learning | $44,000 |
Spencer Foundation | The Changing Transition to Adulthood | $49,070 |
Carnegie Corporation of New York | Meetings on developmental psychology and political science | $34,100 |
Case Foundation | Make it Your Own Award competition evaluation | $30,000 |
Bonner Foundation | Evaluation | $19,000 |
Tides Foundation | Precinct-level turnout study | $10,000 |
Deliberative Democracy Consortium | Research paper | $10,000 |
Generation Engage | Program evaluation | $5,000 |
Ford Foundation (coordinator, not PI) | Democracy Imperative project on the digital commons | $125,000 |
Grosvenor Fund, National Geographic Foundation | Community mapping project (2004) | $106,000 |
Kettering Foundation | Website on democratic theory for journalists | $35,500 |
The Florence and John Schumann Foundation | The New Progressive Era (book) | $30,000 |
Kettering Foundation | public engagement in Federal agencies (2001) | $15,000 |
Nederlandse Organisatie voor Wetenschappelijk Onderzoek. Overall PI was Anton Vedder, University of Tilburg | The Reliability of Medical Information on the Internet | 10,400 Euros |
Kettering Foundation | Oral history project | $9,700 |
Grants and contracts obtained for CIRCLE, when I was co-principal investigator and deputy director (2001-6)
The Pew Charitable Trusts | General operating support, 2001-5 | $4,570,000 |
The Pew Charitable Trusts | General operating support, 2006-7 | $2,980,000 |
Carnegie Corporation of New York | General operating support, 2001-5 | $500,000 |